Mattress Ratings > Mattress Comparison by Price
Mattress Comparison By Price → Based on Over 12,300 Actual Consumer Experiences
Page last updated November 15, 2011
Table of Contents
Low-priced Mattresses ($20-$800)
Mid-priced Mattresses ($800-$1600)
High-priced Mattresses ($1600+)
Low-priced Mattresses ($20-$800)
Low-priced mattresses tend to have less durable construction and materials as well as fewer features than more expensive mattresses. In addition, most have short warranties (under 10 years).
In at least 30% of cases, low-priced mattresses are used only on a temporary or occasional basis as opposed to being used permanently as a person's primary bed.
In other words, they are sometimes purchased to be a guest bed or the bed of a college student or child.
The list below is not a complete list of mattresses in the $20-$800 price range; it includes only those mattresses for which we have collected at least 50 consumer experiences from diverse sources. Click on a brand for detailed ratings based on consumer experiences.
Low-price Mattress Comparison (Sorted by Price)
| Owner Satis-faction | Price (queen) |
Type | Temporary and / or Permanent Use | Common Uses | |
|---|---|---|---|---|---|
| Intex | 74% | $20-$100 | air | temporary | camping, guest, Travel, college |
| Coleman | 80% | $20-$120 | air | temporary | camping, guest, Travel, college |
| Aerobed | 71% | $60-$140 | Air | temporary | camping, guest, Travel, college |
| Futon | 74% | $80-$1000 | futon | Temporary, Some Permanent | guest bed, child / teen, college |
| Waterbed - hardside | 75% | $100-$700 | Water | Permanent | Primary, guest |
| Ikea | 70% | $200-$900 | spring, foam, latex | Temporary, Permanent | Primary, guest, child, college |
| Spa Sen- sations | 82% | $250- $370 | memory foam | Temporary, Permanent | Primary, guest, child, college |
| Comfort Dreams | 80% | $400-$500 | memory foam | Temporary, Permanent | Primary, guest, child, college |
| Night Therapy | 82% | $375 | memory foam | Temporary, Permanent | Primary, guest, child, college |
| Bodipedic | 82% | $300-$625 | memory foam | Temporary, Permanent | Primary, guest, child, college |
| Novaform/ Sleep Innov | 77% | $400-$800 | memory foam | Temporary, Permanent | Primary, guest, child, college |
| Sealy | 75% | $250-$700 | inner-spring | temporary, some permanent | guest, child, college |
| Sealy Posturepedic | 65% | $500-$2800 | Inner- spring | Temporary, Permanent | Primary, guest, child, college |
| Denver Mattress | 57% | $500-$700 | Inner- spring | Temporary, Permanent | Primary, guest, child, college |
| Serta | 63% | $600-$3000 | inner- spring |
Temporary, Permanent | Primary, guest, child, college |
| E.C.O. | 85% | $550-$700 | Latex / foam | Temporary, Permanent | Primary, guest, child, college |
Mid-priced Mattresses ($800-$1600)
Mid-priced mattresses are almost always purchased to be a person's primary and permanent bed, as opposed to a temporary and or occasional bed. They tend to have at least somewhat better construction and materials than the low-priced mattresses, and they usually offer more features. Warranties in this price range tend to have a length of at least 10 years.
The list below is not a complete list of mattresses in the $800-$1600 price range; it includes only those mattresses for which we have collected at least 50 consumer experiences from diverse sources. Click on a brand for detailed ratings based on consumer experiences.
Mid-price Mattress Comparison (Sorted by Price)
| Owner Satisfaction |
Price (queen) |
Type | ||
|---|---|---|---|---|
| Bed in a Box | 80% | $600-$1150 | memory foam | |
| Simmons Comforpedic | 91% | $800-$4300 | memory foam | |
| Isoform | 79% | $800-$1620 | Memory Foam | |
| Sealy Posturepedic | 65% | $500- $2800 | Innerspring | |
| Simmons Beautyrest | 61% | $800-$4200 | Innerspring | |
| Serta | 63% | $600-$3000 | innerspring | |
| Waterbed - softside | 75% | $800-$1700 | Water | |
| Comfortaire | 83% | $700-$4500 | Air | |
| Premium Dual Digital / Innomax | 77% | $800-$1500 | Air | |
| Sleep Number | 78% | $1000-$4000 | Air | |
| Latex | 78% | $1100-$3800 | Latex | |
| Stearns & Foster | 57% | $1200- $4000 | Innerspring |
High-priced Mattresses ($1600+)
The mattresses in this price range tend to use superior construction and materials and offer more features than low- and mid-priced beds. Warranty lengths tend to be at least 10 years.
It should be noted that overall owner satisfaction tends to not be higher for mattresses in this price range compared to beds in the other price ranges.
The list below is not a complete list of mattresses in the $1600+ price range; it includes only those mattresses for which we have collected at least 50 owner experiences from diverse sources. Click on a brand for detailed ratings based on owner experiences.
High-price Mattress Comparison (Sorted by Price)
| Owner Satisfaction | Price (queen) |
Type | ||
|---|---|---|---|---|
| Sealy Posturepedic | 65% | $500- $2800 | Innerspring | |
| Serta | 63% | $600-$3000 | innerspring | |
| Comfortaire | 83% | $700-$4500 | Air | |
| Simmons Comforpedic | 91% | $800-$4300 | memory foam | |
| Simmons Beautyrest | 61% | $800-$4200 | Innerspring | |
| Sleep Number | 78% | $1000-$4000 | Air | |
| Latex | 78% | $1100-$3800 | Latex | |
| Stearns & Foster | 57% | $1200- $4000 | Innerspring | |
| Heavenly Bed | 76% | $1400-$3500 | Innerspring | |
| Tempurpedic Cloud | 78% | $1600-$3600 | memory foam | |
| Tempurpedic HD | 81% | $1600-$6300 | Memory foam | |
| Duxiana (Dux Bed) | 64% | $4500-$9500 | Innerspring | |
| Hastens | 70% | $4000-$35,000 | Innerspring |
