Mattress Topper Reviews > Mattress Topper Comparison
Mattress Topper Comparison → Based on Data From Over 10,000 Actual Owners
Updated January 22, 2012
Click on a topper type for more detailed information based on owner data, including brand ratings.
| Memory Foam | Feather | Fiber | Latex | Wool | |
|---|---|---|---|---|---|
| Sample Size | 8,238 | 2,805 | 743 | 95 | 115 |
| Owner Satisfaction | 88% | 87% | 86% | 85% | 90% |
| Better Sleep | Good | Good-Fair | Good-Fair | Good-Fair | Good-Fair |
| Less Pain | Good-Excellent | Fair-Good | Good-Fair | Good | Fair-Good |
| Firmness | Medium | Soft | Soft | Soft-Firm | Soft |
| Durability / longevity | Fair-Good | Good-Fair | Fair-Good | Fair-Good | Good |
| Price | $100 avg | $96 avg | $48 avg | $190 avg | $152 |
| Value | Good | Good-Fair | Good-Excellent | Fair | Good-Fair |
| Takes Getting Used To | Somewhat | No | No | Somewhat | No |
| Ease of Movement | Fair-Good | Good | Good | Good-Fair | Good |
| Less Tossing/Turning | Good | Fair | Fair | Good | Fair-Good |
| No Sleeping Hot | Fair | Good-Fair | Good-Fair | Fair-Good | Good-Fair |
| Maintenance | Low | Medium-High | Medium | Low | Medium |
| Allergies / Dust Mites | Medium | Medium | Medium-High | Medium | Medium-Low |
| No Initial Odor | Poor-Fair | Fair-Good | Good-Excellent | Fair-Good | Fair |
| Stays Secure | Fair | Fair | Fair | Fair | Fair |
| Fits Properly | Fair | Fair | Fair | Fair | Fair |
| Appearance | Good | Fair-Good | Fair-Good | Good | Good |
| Ease of Cleaning | Fair | Fair | Fair | Fair | Good-Fair |
