Mattress Ratings > Memory Foam Mattress Reviews
Memory Foam Mattresses → Reviews, Ratings & Complaints Based on 5,852 Actual Owner Experiences
Page last updated April 20, 2011
What You Need To Know
Owner Satisfaction: Memory foam mattresses overall have 81% owner satisfaction.
Pros: Highest in owner satisfaction; above average pain relief; motion isolation; several brands/models affordably priced; no noise. Learn more.
Cons: Heat retention and initial odor / off gassing possible; higher density mattresses may be difficult to move on; lack of edge support. Learn more.
What Is It:? Find out what memory foam is.
Competition: See how memory foam beds compare to other bed types based on actual owner data in the mattress reviews – summary.
Density: The density of the foam often determines many mattress characteristics: See memory foam density: higher vs lower.
Memory Foam Mattress Ratings: As a Group
The following ratings discuss how the mattresses overall as a group are evaluated by owners. (For information on specific brands, see the sections following this one.) The ratings are based on over 5,600 memory foam mattress owner / consumer reviews and experiences that were gathered using an unbiased, accurate methodology.
| Owner satisfaction | good | Memory foam mattresses as a group have 81% owner satisfaction -- the highest satisfaction of any mattress type. Most brands rate similarly in overall satisfaction. Satisfaction tends to be higher among men than women because women are more likely to report heat trap issues and an inability to sink adequately into the foam. |
| Durability / longevity | fair | Premature sagging / softening (loss of support and comfort occurring within three years of ownership) is reported by 15% of owners. Higher density/higher priced beds, such as Tempur-Pedic, tend to have at least somewhat longer lifespans than lower density/lower priced beds. Also, memory foam beds as a group are at least 50% less likely to prematurely sag than innerspring beds. |
| Price | Fair | Prices vary substantially ($300 to $6500 for a queen) mainly due to differences in density and amount of memory foam used. Paying more for a mattress does not necessarily result in higher overall satisfaction; in other words, owner satisfaction is similar across the price range. And regardless of price paid, owner reviews overall say money was well spent. |
| Reduced pain / pressure points | good | Memory foam is at least somewhat "temperature sensitive" which means it is firmer in cool temperatures and softer in warm temperatures or when in contact with body heat. This sensitivity allows the foam to mold at least somewhat to a person's body and, consequently, provide good support and pain / pressure point relief. Back, hip and shoulder pain are often helped especially. Many consumers report less pain both in and out of bed. See mattresses and pain relief for more analysis. |
| Firmness variety | fair | Owner reviews suggest that the mattresses tend to have medium to firm firmness. About 15% of owners report excessive firmness, while less than 5% complain of too much softness, at least when the mattress is newer. Less pricey / less dense beds tend to be firmer than pricier / denser beds. |
| Motion isolation | good | The mattress absorbs movement and therefore allows a person to move with minimal disturbance to partner. |
| No initial odor / off gassing | fair | Off / out gassing complaints are fairly common, especially with higher density models. For analysis, see memory foam off gassing. |
| No sleeping hot | Fair | Higher density foam usually means more heat issues. See memory foam & heat retention. |
| Easy to move on | fair | While the ability of the mattress to mold to the contours of a person's body can result in good comfort / support, it can also make moving on or getting up off the bed somewhat difficult. And higher density / higher priced memory foam beds often provide the most resistance. They can also give the sensation that one is sleeping in "mud" or "quicksand," two words that are sometimes used to describe sleeping on higher density foam. |
| Good for sex | fair | Opinions vary, but a majority of consumers report that their bed is ok for romance. See sex on a memory foam mattress. |
| No noise | good | Unlike innerspring beds that can squeak / creak, and airbeds that can make noise when the pump is used, memory foam mattresses are silent. A small number of owner reviews, however, report some foundation noise. |
| Dust mite resistant | fair | Dust mites can live inside the beds, but probably in fewer numbers than in innerspring beds. See mattresses and dust mites for more analysis. |
| No turning / flipping | Fair | Most models are "no-flip," but some owners flip anyway to combat sagging / softening. Turning mattress from head to foot often helps longevity. |
| Lightweight | fair | Beds with higher density foam can be significantly heavier than those with less dense foam. All memory foam mattresses can be a struggle to move and handle, especially for one person. |
| Warranties | good | More expensive brands often have a 20-year warranty with first 10 years non-prorated. Less expensive brands usually have a 5-10 year warranty. (See mattress warranties: what you should know.) |
| Return policies | Fair | Most retailers allow 30-90 days for a return / exchange. Several will give money back, but fees may apply. (See returning a mattress: what you should know.) |
| Better Business Bureau (BBB) ratings | Good | Most memory foam mattress retailers / manufacturers have an "A" or "B" rating. A good rating means that the company likely makes a quality product, engages in ethical business practices, and will back their warranty. |
Memory Foam Mattress Ratings: By Brand – Part 1
Below are many of the top-selling memory foam bed brands. They are compared on criteria that may vary from brand to brand. Click on a mattress for more detailed research findings based on owner / consumer data.
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Tempur- Pedic HD |
Tempur- Pedic Cloud |
Bodi- pedic |
Spa Sen- sations | Comfort Dreams | Night Therapy | Aerus | Novaform/ Sleep Innov | |
| Sample size | 1,604 | 229 | 838 | 1,112 | 1,019 | 433 | 384 | 684 |
| Owner satisfaction | 81% | 86% | 82% | 82% | 79% | 82% | 80% | 78% |
| Price (queen) | $1300- $6300 | $1600- $3600 |
$250-$600 | $180- $360 |
$360-$640 | $220- $500 |
$215- $465 |
$280-$950 |
| Durability / longevity | Good | Good | Fair | Fair | Fair | Fair | Fair | Fair |
| Firmness | Medium -Firm |
Soft- Medium |
Medium- Firm | Firm- Medium |
Firm- Medium | Firm- Medium | Soft- Firm |
Medium- Firm |
| Contours to body | good | Good | fair | fair | fair | fair | Fair-Good | fair |
| Easy to move on | Fair-Poor | Fair | Good | good | good | good | Good-Fair | fair |
| Lightweight | Poor | Poor | Fair | Fair | Fair | Fair | Fair | Fair |
| No initial odor | Good- Poor |
Good- Fair |
Fair | Fair | Fair-Good | Fair | Fair | Fair |
| No sleeping hot | Fair | Good- Fair |
good | Good | Good-Fair | good- Fair |
Good-Fair | Fair |
| Density- lbs/ft | 5.3+ | 4.1 | 3.0 | 3.0 | 2.5 - 4.0 | 3.0 - 4.0 | 3.0 - 5.0 | 3.0 |
| Retailer | Widely available | Widely available | Over stock.com |
Wal mart.com |
Over stock.com |
Sams club.com |
Sams club.com / Wal mart.com |
Costco.com, Amazon.com |
| Return policy | 90 days | 90 days | No Opened returns | 90 days | No Opened returns | 90 days+ | 90 days+ | 90 days+ / 30 days |
| Warranty | 20-yr | 20-yr | 5-yr likely | 5-yr | 5-yr | 10-yr | 5-yr | 20-yr ltd |
| BBB rating | A+ | A+ | A | A+ | NR | NR | NR | A |
Also see the mattress comparison for how these brands compare to non-memory foam mattresses including innerspring, air, latex, futon and water.
Memory Foam Mattress Ratings: By Brand – Part 2
The memory foam mattress brands below are not included in the part 1 comparison above because their sample sizes / amount of owner experience data / number of credible sources is too small to give a fair head-to-head comparison. We provide, however, the limited owner data we have collected for them as well as other relevant facts. (Note: under Return Policy, a return shipping fee likely applies unless otherwise noted.)
For more detailed ratings based on actual owner experiences, click a brand below.
| Brand | Owner satis-faction | Sample size | Price (queen) | Density (lbs./ft) | BBB rating | Warranty | Retailer | Return policy |
|---|---|---|---|---|---|---|---|---|
| Angel Bed | 75% | 34 | $1000- $3000 | 5.3 | A | 20-yr | angelbeds.com | 90 days, exchange / refund, return ship free |
| Bed in a Box | 90% | 43 | $600-$1150 | 3.0 | A+ | 20-yr |
bedinabox.com | 120 days, exchange / refund, return ship free |
| Bob-O-Pedic | 73% | 72 | $400-1000 | <5.0 | D- | 15-20 yr non pro rated | bob's furniture | 30 days, exchange / refund |
| Bragada | 67% | 142 | $400-$1300 | 4.0 | f | lifetime | Bragada.com | 121 days |
| Dormia | 65% | 58 | $800-$3000 | -- | B- | 25-yr | several retailers | varies by retailer |
| Englander | 65% | 15 | $900-$1500 | <5.0 | A+ | 20-yr | several retailers | varies by retailer |
| Healthy Foundations | 100% | 5 | $900-$1500 | 4.0-5.0 | A+ | 10-yr Non-pro rated | healthy foundations.com |
1 year, exchange / refund |
| Ikea foam | 77% | 51 | $200-$500 | 1.4 - 3.1 | A+ | 25-yr | ikea stores / ikea.com | 90 days, exchange only |
| Isoform | 80% | 113 | $800-$1620 | 5.0 | A- | 20-yr | isoform.com | 90 days |
| Marriott Bed (regular foam) | 85% | 30 | $1300+ | NA | A+ | 10-yr | shopmarriott.com | No returns / exchanges |
| Overnight Mattress | 82% | 23 | $400-$1200 | 3.0-4.0 | A | 15-25-yr | overnight mattress.com |
120 days, exchange / refund |
| Sealy Comfort Series | 84% | 37 | $700- $1300 |
2.5-4.0 | A+ | 10-yr Non-prorated |
several retailers | varies by retailer |
| Sealy Embody | 80% | 10 | $1800- $3000 |
Mostly 5.0+ | A+ | 20-yr | several retailers | varies by retailer |
| Serta iComfort | 80% | 45 | $1100-$2400 | 3.0-5.0 | B- | 25-yr | several retailers | 120 days, 30-day min |
| Simmons Comforpedic | 91% | 56 | $800- $4300 | 5.5 | C | 20-yr | Many retailers | varies by retailer |
| Sleep Science | 70% | 91 | $800-$1900 | 5.0 and less | A+ | 20-yr | costco.com | 90 days+, exchange / refund |
| Sleep Visco | 81% | 37 | $400 | <5.0 | -- | 20-yr | Samsclub.com | 90 days+, exchange / refund |
|
||||||||
