Mattress Topper Reviews > Fiberbed Reviews
Fiberbed (Mattress Topper) → Reviews, Ratings & Complaints Based on Data From Over 740 Actual Owners
Page
last updated January 21, 2012
What You Need To Know
Owner Satisfaction: Fiberbed mattress toppers have 86 percent owner satisfaction.
Price: $35-$100
Pros: Generally effective at softening a mattress; value; low price; no odor.
Cons: May be too thin and lumpy for some owners; shaking / fluffing may be needed to maintain loft and comfort.
Competition: See how fiberbed mattress toppers compare to other mattress topper types in the detailed mattress topper comparison.
Fiberbed Ratings: As a Group
The ratings below are based on over 700 actual fiberbed owner experiences and show how the topper-pads overall as a group are evaluated by owners. For detailed ratings and a comparison of specific fiberbed brands, see the section following this one.
| Owner satisfaction | good | Fiberbeds have 86% owner satisfaction which is similar to other topper types. |
| Durability / longevity | fair | Fiberbeds have similar longevity/durability as other toppers. They will tend to compress over time with regular use. |
| Price | good | Prices for fiberbeds range from $35-$100. On average, owners paid $48 which is less than what owners of other topper types paid. Owners generally regard their fiberbed to be a good value. |
| Less pain | fair | Pain reduction is not a strong advantage of fiberbeds, especially in regard to easing back pain. |
| Motion isolation | poor | Unlike memory foam and latex toppers, fiberbeds do not reduce your motion from reaching and disturbing your partner. |
| Easy to move on | good | They tend to offer little resistance to movement, making them better than memory foam and latex on this issue. |
| Lightweight | good | There are no complaints from owners about heavy weight, unlike latex and memory foam. |
| No initial odor | good | Fiberbeds have fewer complaints on this issue than any other topper type. |
| No sleeping hot | good | Only about 1% of owners report that the topper acts as a heat trap. |
| Dust mite resistant | fair | Reduced allergies are occasionally reported, but dust mites can live and thrive in fiberbeds. |
| Proper fit / secure | fair | Like many mattress toppers, fiberbeds may not fit properly to the dimensions of the mattress. And they may not stay secure or keep from sliding around somewhat. |
| Appearance | fair | When bed is made, the topper may cause the bed to appear somewhat lumpy. |
| Ease of cleaning / maintenance | fair | Some fiberbeds are machine washable, others should be dry cleaned. Owners sometimes report difficulty fitting topper into washer. Occasional-to-regular shaking / fluffing may be needed to maintain loft and comfort. |
Fiberbed By Top-Rated Product / Brand
The following chart lists fiberbeds that rate highest in owner satisfaction based on significant and credible owner experience data; it is not a complete list of products / brands available on the market. The chart compares fiberbeds on issues that can vary from brand to brand.
| Owner Satis- faction | Sample Size | Price (queen) | Stays Put on Mattress | Washing | Fits Mattress Dimen- sions | Thread Count | Return Policy | Retailer | |
|---|---|---|---|---|---|---|---|---|---|
| Down-Alternative Pillow-Top Mattress Pad | 85% | 157 | $70 | fair | not Advised | fair | 300 | 90 days | JCPenney, JCPenney.com |
| Dreamy Nights | 87% | 110 | $50 | fair | machine | fair | NA | 90 days | Walmart.com |
| Elementa 600 Cotton Mattress Pad | 95% | 88 | $70 | good | dry clean | Fair-Good | 230 | 30 days | Overstock |
| Magic Loft | 90% | 91 | $55 | good | machine | good | 200 | 90 days | Walmart.com |
| Pike Street |
86% | 340 | $55 | fair | not Advised | good | NA | 30 days | Amazon |
Thread Count
Thread count is the number of threads per square inch of fabric. Our data shows that there is a correlation overall between the thread count and owner satisfaction; higher thread count (300+) fiberbeds generally provide higher satisfaction. However, it is not likely that the thread count itself is responsible for the increased satisfaction. Instead, a higher thread count probably just indicates that the fiberbed is better made overall.
Sensation of Lying on a Fiberbed
Owners often say sleeping on their fiberbed topper is like "sleeping on a cloud," and the words "fluffy," "soft" and "plush" were typically used to describe the product. Those who said that the fiberbed makes little or no difference in comfort often described the product as "too thin" and that it flattened when lied upon. Those who said that the the topper made comfort worse, described it as "lumpy, "clumpy" and or "too warm."
