Pillow Reviews > Feather Pillow Reviews
Feather Pillows → Review, Ratings & Complaints Based on Data From Over 630 Actual Owners
Page last updated January 22, 2012
What You Need To Know
Owner satisfaction: Feather pillows overall have 79% owner satisfaction.
Pros: Soft; moldable; cuddly; fairly long-lasting and durable; often inexpensive; value.
Cons: Can lack adequate support and loft; quills may poke through cover; some noise / rustling; need to fluff / shake to maintain loft and comfort; odor possible.
Price: $10-$30
Competition: See how feather pillows compare to other pillow types in the pillow comparison.
Feather Pillow Ratings: As a Group
The ratings below discuss how the pillows overall as a group are evaluated by owners. For information on specific brands, see the section following this one.
| Owner satisfaction | fair | With 79% owner satisfaction, feather pillows rate about average to below average compared to other pillow types. |
| Durability / longevity | good | They tend to have an above-average lifespan and can last several years. |
| Price | good | The price range is $10-$30. They are often sold in pairs. People on average paid $25 a pair. Given their affordability, durability and reasonably good owner satisfaction, feather pillows are viewed as a good value. |
| Less pain | fair | Feather pillows provide about average relief from pain, such as neck pain, compared to other pillow types. In addition, feather quills may poke through the cover which can cause pain. |
| Supportive | fair | They tend to offer reasonable support. However, for a significant number of owners, feather pillows tend to become flattened when compressed. |
| Moldable | good | A strength of feather pillows. A "moldable" pillow is one whose shape can be easily altered or "scrunched" to increase comfort and support. |
| Cuddly | good | Another strength of feather pillows. A "cuddly" pillow is one that is soft and huggable, as opposed to hard, rigid, stiff and or heavy. |
| Contents won't shift / clump | good | Usually not a problem, and shaking the pillow can even the contents. |
| Loft variety | fair | Both thicker and thinner feather pillows are available. However, when the pillows are compressed they tend to have no more than medium loft, regardless of fill quantity. |
| Back sleep | good | Back sleepers are generally pleased overall. |
| Stomach sleep | fair | Loft might be too high for some. |
| Side sleep | good | Generally good, but loft / support may not be adequate for some. |
| No initial odor | poor | At least 15% of owners report a lingering and unpleasant odor. |
| Air flow | good | There are only a few reports regarding a feather pillow acting as a heat trap. |
| No noise | poor | About 15% of owners say that feather pillows make a crunching noise when compressed because feathers can have hard parts or because the pillow has a plastic layer to prevent feathers from poking through. |
| Fewer allergies | fair | A feather pillow can be allergy causing unless the feathers have been thoroughly cleaned by having all dander and microbes removed. In regard to dust mites, the pillows are susceptible to large populations. |
| Ease of use / maintenance | poor | Fluffing or shaking is often necessary to return the pillow to its desired loft. As the pillow ages, increased fluffing or shaking may become necessary. |
| Lightweight | good | There are almost no complaints by owners regarding weight. |
Feather Pillow Ratings: By Brand
Several feather pillows are compared below on factors that can vary at least somewhat from brand to brand. In addition, the chart evaluates only those feather pillows for which we could find significant owner experience data and had respectable owner satisfaction; in other words, the chart does not include all feather pillows available on the market.
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Owner Satisfaction / Sample Size | Price / Retailer | Firm- ness* |
Loft* | Sleeping Positions* | Main Complaints (% of owners) | Main Praise (% of owners) | Return Policy | |
| Deluxe Natural | 77% / 525 | $25 for 2 / Overstock | soft- medium |
medium | back, side, perhaps Stomach | Noisy (30%), Lacks support (15%), Feathers Poke (10%) | Soft yet supportive (40%), Value (35%) | 30 days |
| Mainstays | 75% / 24 | $11 / Walmart.com | Medium | Medium | Back, Stomach, perhaps side | Poking feathers (20%), Lack support (20%) | Value (54%) | 90 days |
| White Goose Feather & Down |
84% / 57 | $33 for 2 / Amazon |
Soft- Medium |
medium | back, side, perhaps Stomach | Not enough fill (10%) | Soft yet supportive (38%), Value (26%) | 30 days |
* This information tends to be true in most owner experiences, but not necessarily all. In addition, this information is based on actual owner experiences, not on manufacturer claims which can often be inaccurate.
