Mattress Ratings > Innerspring / Coil Mattress Reviews
Innerspring / Coil Mattresses → Reviews, Ratings & Complaints Based on Data From 3,153 Owners
What You Need To Know
Owner satisfaction: Innerspring mattresses overall have 61% owner satisfaction.
Pros: Good initial comfort; some models inexpensive; people are familiar with this bed type.
Cons: Poor overall owner satisfaction and pain relief due mainly to poor durability / longevity; motion isolation can be limited; some noise possible; usually not dust mite resistant; many models are fairly pricey.
Learn more about innerspring bed advantages and disadvantages.
Innerspring Mattress Ratings: As a Group
The ratings below are based on the experiences of over 2,600 owners / consumers of innerspring mattresses made by various manufacturers. The data was collected using an unbiased, accurate research methodology.
The ratings report how innerspring mattresses overall are evaluated by actual owners. For information on specific brands, see the sections following this one.
| Owner satisfaction | Poor- fair |
With 61% owner satisfaction, innerspring mattresses overall rank last compared to other mattress types. This is mainly because innerspring mattresses overall are more likely than other types to sag and lose support / comfort. (See next entry.) |
| Durability / longevity | Poor- Fair |
Premature sagging (significant sagging that occurs within 3 years and undermines comfort) is reported by at least 25% of owners. No other mattress type has a rate of sagging this high. Pillow tops are more likely to have longevity issues: See The Truth About Pillow Top Mattresses. |
| Price | Fair | Prices for innerspring beds can vary substantially ($600 to $10,000+), mainly due to the amount and types of material used. Owner data indicates that in most cases, higher priced brands / models do not provide higher overall satisfaction than lower priced ones. |
| Less pain | Fair | Generally not a long-term strength of innerspring mattresses. At least 15% of owners report that as sagging develops, it can cause pain, especially back pain. Models with memory foam and / or latex tend to provide somewhat better comfort and pain relief than models without. See Mattresses and Pain for more analysis. |
| Motion isolation | Fair | Motion isolation refers to how well the bed keeps movement by one person from being felt by another. The amount of motion isolation for an innerspring bed depends mainly on the type of coil used. Pocket coils perform well, say owners. |
| No initial odor / off gassing | Fair | Innerspring beds tend to not strongly off gas, which means they don't temporarily give off an odor when new. Off gassing can be a problem, however, with innerspring brands / models that have a memory foam layer. |
| No sleeping hot | Fair | Innerspring mattresses overall tend to not act as a heat trap. However, 10% of owners with models that have a memory foam and or latex layer report heat buildup. |
| Good for sex | Good | Unlike many other mattress types, there are few complaints by owners regarding this issue. What complaints there are tend to involve models with memory foam. See Mattresses and Sex for more info. |
| No noise | Fair | Innerspring beds may squeak and creak, especially as they age. |
| Dust mite resistant | Poor | All mattress types can have dust mites, but innerspring beds likely attract more. See Mattresses and Dust Mites for more info. |
| No turning / flipping | Fair | Most models are "no-flip," but still need to be turned regularly. |
| Lightweight | Fair | Thicker models and those with a layer of memory foam and or latex tend to be heaviest. |
| Warranties | fair | 20% of owners say that warranties lack adequate coverage for sagging. See Mattress Warranties: What You Should Know. |
| Return policies | Fair | Policies depend on retailer, but most returns are accepted for 20-90 days and usually only for exchange. Return fees are common. See Returning a Mattress: What You Should Know. |
| Better Business Bureau (BBB) ratings | Good | Innerspring bed companies tend to have many BBB complaints, mostly regarding quality and warranty issues. But the complaints tend to be resolved. As a result, most companies have an "A" or "B" rating. |
Innerspring Mattress Ratings: By Brand – Part 1
Click on a brand for more detailed research findings based on actual owner / consumer data.
|
||||||
|---|---|---|---|---|---|---|
| Sealy | Serta | Simmons | Stearns & Foster | Kings- down | Spring Air | |
| Sample size | 831 | 638 | 502 | 251 | 191 | 159 |
| Owner satisfaction | 65% | 63% | 62% | 57% | 61% | 46% |
| Durability / longevity | Fair-Poor | Fair-Poor | Fair-Poor | Poor-Fair | Fair-Poor | Poor |
| Less pain | Fair | Fair | Fair | Poor | Poor | Poor |
| Lightweight | Fair | Fair | Fair | Poor | Fair | Fair |
| Dust mite resistant | Poor | Poor | Poor | Poor | Poor | Poor |
| Motion isolation | Fair | Fair | Good | Good | Fair | Fair |
| No initial odor | Fair | Good | Good | Fair | Fair | Fair |
| No noise | Fair | Fair | Fair | Good-Fair | Good | Good |
| No sleeping hot | Fair | Good- Fair |
Fair-Good | Good-Fair | Good | Good |
| Sex friendly | Fair- Good |
Fair- Good |
Fair- Good |
Fair | Fair- Good |
Fair |
| Customer Service | Fair | Fair | Fair | Fair | Good | Fair |
| Price* | $500- $3000 | $350- $2200 | $500- $4000 | $1110- $4300 | $800- $3000 | $500- $1700 |
| BBB rating | A+ | B- | C | A+ | A+ | F |
| Warranty | 10 yr | 5-20 yr | 10-20 yr | 10 yr | 10-20 yr | 10 yr |
* Prices shown are for a queen, usually with no foundation. Foundations generally cost an additional $100-$300.
Also see the mattress comparison for how these brands compare to non-innerspring mattresses including air, memory foam, latex, futon and water.
Innerspring Mattresses: By Brand – Part 2
The innerspring mattresses below are not included in the part 1 comparison above because their sample sizes / amount of owner experience data / number of credible sources is too small to give a fair head-to-head comparison. We report, however, the limited owner / consumer data we have collected for them as well as other relevant facts. For more detailed information and explanation, click on a mattress below.
| Owner satisfaction | Sample size | Price | BBB rating | Warranty | |
|---|---|---|---|---|---|
| Aireloom | 55% | 37 | $1300-$7000 | A- | 10-20 yr ltd |
| Duxiana (Dux Bed) | 64% | 69 | $4500-$9500 | NR | 20-yr ltd |
| Denver mattress | 59% | 54 | $500-$700 | A- | 5-15 yr ltd |
| Englander | 63% | 55 | $900-$2000 | A+ | 20-yr ltd |
| Hastens | 68% | 24 | $4000-$20,000+ | NR | 25-yr ltd |
| Heavenly Bed (Westin) | 74% | 83 | $1400-$2600 | C | 10-yr ltd |
| Ikea spring | 61% | 54 | $200-$550 | A+ | 25-yr ltd |
| King Koil | 57% | 45 | $600-$2500 | A+ | 5-15yr ltd |
| Laura Ashley | 73% | 25 | $500-$2200 | A+ | 10-yr ltd |
| Restonic | 58% | 83 | $600-$3000 | NR | 10-15 yr |
| Sealy Brand | 75% | 162 | $250-$700 | A+ | 5-yr ltd |
| Simmons Beautyrest NxG | 74% | 43 | $1500-$3500 | C | 20-yr ltd |
| Vera Wang | 62% | 91 | $1300-$3200 | B- | 10-yr ltd |
|
| |||||
