2019 Sortable Mattress Price Comparison


The following table can help you to find mattresses in your budget range.

The table includes a significant sample of mattresses currently available on the market, including biggest sellers. Similarly price models of the same brand are often grouped together as an average.

To sort ascending / descending, select a heading (e.g., "Price Twin", "Price Full", etc.).

See below for more information about the "Affordability Score".

And see here for more mattress price research.

Name Price Twin Price Full Price Queen Price King Affordability Score
Aireloom Hybrid 13.5" $1980 $2420 $2430 $3240 11
Aireloom 13" Vitagenic Copper Gel Streamline $2210 $2460 $2460 $3400 11
Air-Pedic (all models avg) $2200 -- $2800 $3150 12
Amerisleep AS1 $750 $950 $1100 $1300 7
Amerisleep AS2 $1100 $1150 $1300 $1500 8
Amerisleep AS3 $1100 $1250 $1400 $1600 9
Amerisleep AS4 $1300 $1450 $1600 $1800 10
Amerisleep AS5 $1700 $1850 $2000 $2200 11
Avocado Green Mattress $960 $1200 $1400 $1700 9
Bear $440 $640 $740 $840 4
Brentwood Home (all models avg) $370 $350 $530 $600 2
Brooklyn Bedding Signature $600 $850 $950 $1250 6
Brooklyn Bedding Aurora $1000 $1550 $1700 $2125 10
Brooklyn Bedding Spartan $1400 $1700 $2000 $2400 11
Brooklyn Bedding Bowery $500 $650 $700 $950 4
Brooklyn Bedding Bowery Hybrid $550 $750 $800 $1050 5
Brooklyn Bedding Bloom $1200 $1500 $1800 $1500 10
Casper - Casper $600 $900 $1000 $1200 6
Casper Essential $350 $500 $600 $725 3
Casper Wave $1250 $1950 $2250 $2750 11
Classic Brands (all models avg) $170 $240 $270 $410 1
Comfort Dreams - 11 inch $300 $370 $400 $550 2
Comfort Dreams - 14 inch $350 $480 $550 $700 3
Duxiana (all models avg) $5000 $5000 $5000 $5000 12
Denver Mattress (all models avg) $350 $450 $500 $550 2
Eight Sleep (all models avg) -- $1000 $1100 $1300 7
Essentia (all models avg) $2000 $2200 $2500 $3200 11
Flobeds (all models avg) $1400 $2000 $2100 $2400 11
Foam Sweet Foam (all models avg) $1800 $2200 $2200 $2600 11
Ghostbed $500 $775 $800 $975 5
Hampton & Rhodes (all models avg) $250 $300 $400 $500 2
Hastens (all models avg) $3500 $5000 $7000 $8000 12
Helix (all standard models avg) $600 $850 $1000 $1200 6
Helix (all Luxe models avg) $1000 $1450 $1700 $2100 10
Ikea (all models avg) $350 $450 $510 $750 2
Innomax (all models avg) $700 $800 $1200 $1500 8
King Koil (all models avg) $1000 $1100 $1200 $1400 8
Kingsdown (all models avg) $1000 $1100 $1200 $1400 8
Layla $400 $700 $800 $900 5
Leesa - Leesa $445 $745 $845 $1045 5
Leesa - Sapira $770 $1070 $1370 $1570 9
Linenspa (all models avg) $175 $250 $350 $600 1
Loom & Leaf $750 $1000 $1100 $1500 7
Lucid (all models avg) $180 $250 $300 $400 1
Lull $500 $700 $800 $900 5
Nectar $400 $600 $700 $800 4
Nest Bedding – Love & Sleep $400 $550 $600 $750 3
Nest Bedding – Signature $900 $1100 $1200 $1400 8
Nest Bedding – Hybrid $900 $1100 $1200 $1500 8
Novosbed $800 $900 $1000 $1200 6
Olee Sleep (all models avg) $160 $230 $270 $400 1
Personal Comfort (all models avg) $1100 $1400 $1700 $2200 10
Plushbeds (all models avg) $1100 $1300 $2000 $2200 11
Puffy $600 $800 $950 $1150 6
Puffy Lux $1250 $1400 $1600 $1800 10
Purple - Original $700 $900 $1000 $1300 6
Purple - 2 $1300 -- $1600 $1900 10
Purple - 3 $1900 -- $2200 $2700 11
Purple - 4 $2500 -- $2800 $3500 12
Restonic - Comfortcare (all models avg) $1000 $1100 $1100 $1600 7
Saatva $600 $850 $1000 $1400 6
Savvyrest (all models avg) $2500 $3200 $3300 $4500 12
Sealy Innerspring Essentials (all models avg) $375 $450 $525 $700 2
Sealy Innerspring Performance (all models avg) $550 $600 $610 $850 3
Sealy Innerspring Premium (all models avg) $825 $900 $920 $1200 5
Sealy Hybrid $1000 $1200 $1250 $1500 8
Sealy Memory Foam Essentials (all models avg) $550 $650 $725 $1000 4
Sealy Memory Foam Performance (all models avg) $1250 $1300 $1320 $1850 9
Sealy Memory Foam Premium (all models avg) $2050 $2050 $2100 $2600 11
Sertapedic (all models avg) $450 $500 $550 $800 3
Serta Perfect Sleeper (all models avg) $800 $850 $1050 $1250 7
Serta iComfort Hybrid (all models avg) $1800 $2000 $2200 $2750 11
Serta iComfort (all models avg) $1500 $1700 $1950 $2550 10
Signature Sleep (all foam models avg) $100 $150 $180 $250 1
Signature Sleep (all innerspring models avg) $120 $170 $200 $250 1
Simmons Beautysleep (all models avg) $425 $475 $475 $600 2
Simmons Beautyrest Silver (all models avg) $650 $700 $750 $1050 4
Simmons Beautyrest Silver Hybrid (all models avg) $1050 $1450 $1600 $2000 10
Simmons Beautyrest Platinum (all models avg) $800 $1050 $1125 $1550 7
Simmons Beautyrest Platinum Hybrid (all models avg) $1450 $1750 $1925 $2400 10
Simmons Beautyrest Black (all models avg) $2000 $2400 $2500 $3100 11
Sleep EZ (all models avg) $940 $1500 $1600 $1900 10
Sleep Innovations - 12 inch memory foam $425 $500 $500 $700 2
Sleep Innovations - 14 inch memory foam $550 $590 $660 $750 3
Sleep Number - C2 $600 $800 $1000 $1500 6
Sleep Number - C4 $1400 $1550 $1700 $2200 10
Sleep Number - P5 $1850 $2275 $2400 $2900 11
Sleep Number - P6 $2400 -- $2900 $3500 12
Sleep Number - I7 $3150 $3425 $3600 $4300 12
Sleep Number - I8 $3150 $3425 $3600 $4300 12
Sleep Number - I10 -- -- $5100 $5800 12
Sleep On Latex (all models avg) $575 $750 $775 $1200 4
Sleep Science (all models avg) $400 $550 $1020 $1100 7
Spring Air (all models avg) $800 $1000 $1450 $1600 9
Spindle $900 $1150 $1350 $700 9
Stearns & Foster (all models avg) $2500 $2550 $2750 $3200 11
Tuft & Needle $325 $475 $575 $700 3
Tuft & Needle - Mint $650 $800 $900 $1050 5
TempurPedic Flex (all models avg) $3000 $3250 $3400 $4100 12
TempurPedic Adapt $1700 $2050 $2200 $2900 11
TempurPedic ProAdapt $2400 $2750 $2900 $3600 12
TempurPedic LuxeAdapt $3300 -- $3800 $4500 12
TempurPedic Contour (all models avg) $3100 -- $3550 $4250 12
TempurPedic Contour Rhapsody Luxe $3100 -- $3600 $4300 12
TempurPedic Cloud (all models avg) $3175 $3100 $3675 $4375 12
Tomorrow - Hybrid $550 $800 $940 $1150 5
Winkbed $750 $1000 $1300 $1500 8
Zen Haven $1300 $1700 $1900 $2500 10
Zinus Memory Foam (all models avg) $170 $210 $260 $320 1
Zinus Innerspring (all models avg) $140 $200 $250 $280 1

The Affordability Score is determined as follows:

1: (A+) 94-99th percentile
2: (A) 87-93th percentile
3: (A-) 81-86th percentile
4: (B+) 74-80th percentile
5: (B) 68-73th percentile
6: (B-) 61-67th percentile
7: (C+) 55-60th percentile
8: (C): 46-54th percentile
9: (C-) 40-45th percentile
10: (D+) 27-39th percentile
11: (D) 14-26th percentile
12: (D-) 1-13th percentile

 


Sleep Like The Dead's mattress research in The News –

About our unbiased Mattress review and research

Our unbiased and independent mattress research is based on over 27,200 actual consumer experiences.

See our research sources and methodology for more information and why you can trust our mattress reviews.

SEARCH SLEEP LIKE THE DEAD


CONTACT US


ABOUT US

OUR MISSION

To be a true consumer advocate, not a marketing tool of sleep product companies masquerading as one.


Sitemap   |   Privacy    |    Copyright Violation Notice 

COPYRIGHT 2007-2019 SLTD, INC.