No commission • No endorsements • Based on owner experiences • Since 2008 • More
THE GOOD: Ultra-low price • high-value potential • decent model variety.
THE BAD: Too firm for some side sleepers • fair-at-best durability / longevity • support may be inadequate for couples and heavy people.
THE MATTRESSES: Signature Sleep (Dorel) sells foam and spring China-made mattresses. They ship compressed / sealed, expanding when opened.
THE COMPETITION: Main competition is likely Zinus. See how Signature Sleep stacks up to other low-priced beds in the mattress price comparison, the side-by-side mattress comparison, the memory foam mattress reviews – summary and the spring mattress reviews – summary.
Signature Sleep Mattress Ratings – Overall As A Group
Signature Sleep Foam Mattress Model Ratings, Prices, Specs
Signature Sleep Spring Mattress Model Ratings, Prices, Specs
Person Size and Sleep Position Suitability
Signature Sleep (Dorel) Company Ratings
Signature Sleep vs Zinus
The ratings – based on 2,100+ consumer reviews gathered using an unbiased, accurate methodology – show how Signature Sleep beds rate in comparison to the average mattress.
FOAM Models | SPRING Models | ||
Owner satisfaction for everyday adult use | C | D+ | Signature Sleep foam models overall have 68% owner satisfaction when used regularly by one or two adults. Signature Sleep spring models have 66% owner satisfaction when used in this manner. (The average mattress has 73% satisfaction.) |
Owner satisfaction for limited adult use or everyday child use | C+ | B | Signature Sleep mattresses are used in about 45% of cases for light adult use (e.g., guest use) or everyday child use. When used like this, foam models have 89% owner satisfaction and spring models 90% owner satisfaction. (The average mattress when used like this has 88%.) |
Affordable | A+ | A+ | The average Signature Sleep mattress costs about $200 – well below the cost of the average mattress (about $1520). |
Durability / longevity | C | D+ | Consumers should not expect more than 5-year lifespan on average with regular adult use. Foam models appear to have 15% better longevity than spring models. |
Support | C | C+ | Support is neither a clear strength nor clear weakness. Both types may lack strength to properly support a large person or couple especially over the long term. |
Minimizes pressure points | B- | C | Foam more so than springs conforms to the contours of a person's body resulting in above-average pressure point relief. Excessive firmness and pressure, however, cause pain for 13% of owners, especially side sleepers. |
Less (back) pain | C | C+ | Sagging and or softening may cause back pain. (See mattresses and pain relief for general analysis.) |
Easy to move on | B- | B | Both types perform well, but over time softening and or sagging may make changing positions somewhat difficult. |
Motion isolation | B+ | B | All models (except 6" coil model) have above-average motion isolation – meaning that a person can move without causing much if any disturbance to their partner. |
Edge support | d+ | d+ | Support (especially for heavy people) may be inadequate for lying or sitting near the bed's edges. |
No initial odor / off gassing | D+ | B- | 12%+ of foam model owners (1 in 8) report significant odor; less than 4% of spring model owners (1 in 25) report a problem. |
No sleeping hot | C+ | B | About 7% of foam model owners (1 in 14) report a significant heat retention problem, while about 4% of spring model owners (1 in 25) report a problem. |
Good for sex | c | B | Foam models provide pressure relief but little if any bounce; vice versa for spring models. (See mattresses and sex for general analysis.) |
Heavy person friendly | C- | C | Neither seems to perform strongly in this area due to lack of support and or lack of thickness. And people 230+ lbs should likely avoid models less than 10" thick. More. |
Light person friendly | C- | C | People under 130 lbs (especially side sleepers) may find the beds too firm unless a topper is added. More. |
No noise | A- | B- | 5% of spring model owners report squeaking or creaking. |
No topper needed | C- | C | About 8-11% of owners report needing to buy a topper to improve comfort / softness. |
Fast break in | C+ | B- | Average break-in time appears to be under two weeks. |
Easy to maintain | C | C- | Most models are no flip. Rotating the mattress (head to foot) is needed at least twice a year to minimize uneven wear and sagging. |
Easy to lift, handle, move | B- | C+ | Depending on the model, the mattresses weigh 20 to 95 lbs. Coil models weigh about 8% more than foam models of equal thickness. |
Prices do not include a foundation which can cost $70-$400 depending on size and model. Firmness indicates what tends to be true for owners; your personal evaluation may differ.
Owner Satisfaction | Avg Price | Main Retailer | Firmness | Comfort Layer (density)* | Base Layer (estimated density) | |
6" Memory Foam | 68% for everyday adult use 89% for limited adult use or everyday child use |
$85 tw $119 full $143 qn $185 kg |
amazon walmart .com |
firm | 1.5" memory foam (3 lbs/ft) | 4.5" regular foam (1.8 lbs/ft) |
8" Memory Foam | 71% for everyday adult use 89% for limited adult use or everyday child use |
$112 tw $161 full $172 qn $210 kg |
amazon walmart .com |
med-firm to firm | 2" memory foam (3 lbs/ft) | 6" regular foam (1.8 lbs/ft) |
10" Memory Foam | 72% for everyday adult use 88% for limited adult use or everyday child use |
$131 full $178 full $223 qn $305 kg |
amazon walmart .com |
med-firm to firm | 2.5" memory foam (3 lbs/ft) | 7.5" regular foam (1.8 lbs/ft) |
12" Memory Foam | 72% for everyday adult use 88% for limited adult use or everyday child use |
$151 tw $210 full $301 qn $323 kg |
amazon walmart .com |
med-firm to firm | 3.5" memory foam (3 lbs/ft) | 8.5" regular foam (1.8 lbs/ft) |
* See memory foam density comparison.
Prices do not include a foundation which can cost $70-$400 depending on size and model. Firmness indicates what tends to be true for owners; your personal evaluation may differ.
Owner Satisfaction | Avg Price | Main Retailer | Firmness | Comfort Layer* | Support** | ||
6" SPRING | 60% for everyday adult use 86% for limited adult use or everyday child use |
$98 tw $116 full |
amazon
walmart .com |
med-firm to firm | 1" foam | 5" open / bonnell coils | |
8" SPRING | 67% for everyday adult use 90% for limited adult use or everyday child use |
$120 tw $141 full $133 qn $233 kg |
amazon walmart .com |
med-firm | .5" (both sides) regular foam | 7" pocket coils | |
10" SPRING | 69% for everyday adult use 91% for limited adult use or everyday child use |
$163 tw $240 full $273 qn $395 kg |
amazon walmart .com |
med to med-firm | 1.5" (both sides) regular foam | 7" pocket coils | |
13" SPRING | 70% for everyday adult use 91% for limited adult use or everyday child use |
$241 full $273 qn $349 kg |
amazon walmart .com |
med | 1" foam pillow top | 10" pocket coils | |
* Partial estimate.
** Learn more about these coil types.
The table below evaluates Signature Sleep models for person size and sleep position. It shows what tends to be true for owners; your personal evaluation may differ. See the mattress firmness guide for details based on your body type. And people of below- and above-average weight, see the mattress guide for large and small people.
Average-Sized People (130-230 lbs) |
Large People (230+ lbs) |
Small People (under 130 lbs)* |
||
6" Memory Foam | Back Sleep Friendly | C+ | c- | C |
Side Sleep Friendly | D+ | D | D | |
Stomach Sleep Friendly | C | C- | C- | |
8" Memory Foam | Back Sleep Friendly | B- | B- | C+ |
Side Sleep Friendly | C | C- | D+ | |
Stomach Sleep Friendly | C+ | C | C | |
10" Memory Foam | Back Sleep Friendly | B | B- | B- |
Side Sleep Friendly | C+ | C+ | C- | |
Stomach Sleep Friendly | C+ | C+ | B- | |
12" Memory Foam | Back Sleep Friendly | B | B- | B- |
Side Sleep Friendly | B- | C | C | |
Stomach Sleep Friendly | B- | C | B- | |
6" Spring | Back Sleep Friendly | C | D+ | C |
Side Sleep Friendly | C- | D+ | D+ | |
Stomach Sleep Friendly | C | D | C+ | |
8" Spring | Back Sleep Friendly | B | C | B- |
Side Sleep Friendly | C+ | C- | C | |
Stomach Sleep Friendly | B | C- | B- | |
10" Spring | Back Sleep Friendly | B | C | B |
Side Sleep Friendly | B- | C- | C+ | |
Stomach Sleep Friendly | B | C- | B- | |
13" Spring | Back Sleep Friendly | B | C | B |
Side Sleep Friendly | B | C | B- | |
Stomach Sleep Friendly | B | C | B |
The ratings below – based on consumer experiences and the evaluation of Sleep Like The Dead – show how Dorel Industries compares to the average mattress manufacturer.
Warranty coverage | C | 10- to 15-year coverage in most cases. (See mattress warranties: what you should know.) |
Customer service | C- | Limited available owner data suggest Dorel's customer service is about average. |
Marketing accuracy | A- | Claims made by Signature Sleep about their beds are essentially factual. |
Specs disclosed | B | The disclosing of specs allows consumers to know what they are paying for and helps them comparison shop. |
Time in business | B+ | Dorel Industries was formed in 1987. |
BBB rating | NR | Dorel / DHP currently does not appear to have a rating with the Better Business Bureau. |
SLTD rating | C+ | SLTD (Sleep Like The Dead) company rating of "C+" for Dorel is determined by averaging the above company ratings. |
Signature Sleep's main competition is likely Zinus. While the two brands are similar, they differ in the ways indicated below.
SIGNATURE SLEEP | ZINUS | |
---|---|---|
Reversible | yes for 8" coil model | no |
warranty | 10-15 year | 5-15 year |
Firmness | foam models: med-firm to firm spring models: med to med-firm |
foam models: med-firm spring models: firm |
% of owners adding topper to improve comfort | foam models: 9% spring models: 7% |
foam models: 7% spring models: 15% |
SLTD Company Rating | C+ | B- |
The Signature Sleep bed ratings are based on 2,100+ owner reviews of several foam and coil models. Learn more about our research methodology and why you can trust our mattress reviews.