No commission • No endorsements • Based on owner experiences • Since 2008 • More
Big Red Rooster | HoMedic Sound Spa | Lectro Fan | Marpac Dohm | Sleep Easy | Sound + Sleep | |
---|---|---|---|---|---|---|
Sample size | 5,660 | 8,510 | 7,791 | 6,947 | 4,046 | 3,241 |
Owner satisfaction | C+ | d | A | B+ | C | C |
Price / affordable | a | a | C- | C- | A- | d |
Reliability | C | c- | B+ | B- | C- | C |
Volume potential | B | b- | A | b | C | c+ |
Variety of sounds | C | c | B+ | d | D | b+ |
Nature sound quality | C | b- | N/A* | N/A* | N/A* | b+ |
White noise quality | C | b- | A- | a- | B+ | A |
Sound loop not noticeable** | B- | c+ | A | a+ | A | A- |
Child suitable | A- | A- | B+ | a- | A- | c- |
Clock / alarm | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
Timer | A | a | C+ | N/A* | N/A* | a |
Display not too bright | B | b+ | A+ | a+ | A+ | A- |
Appearance | C | c+ | B+ | B+ | B | c+ |
Footprint | B | D | A | C- | D+ | d |
Can run on batteries | Yes | Yes | No | No | No | No |
USB charging | No | No | yes | no | No | no |
Where to buy | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
All sound / white noise machines are suited for the needs of babies and young children, but the models below tend to be most suited.
Big Red Rooster | HoMedic Sound Spa | Lectro Fan | Marpac Dohm | Sleep Easy | Marpac Rohm | |
---|---|---|---|---|---|---|
Sample size | 5,660 | 8,510 | 7,791 | 6,947 | 4,046 | 1,350 |
Owner satisfaction | C+ | d | A | B+ | C | C- |
Price / affordable | a | a | C- | C- | A- | B- |
Reliability | B- | c- | B+ | B | C- | C |
Volume potential | B | b- | A | b | C | B+ |
Variety of sounds | C | c | B+ | d | D | D |
Nature sound quality | C | b- | N/A* | N/A* | N/A* | b |
White noise quality | C | b- | A- | a- | B+ | b |
Sound loop not noticeable** | B- | c+ | A | a+ | A | B |
Adult suitable | A- | a- | A | a | A- | B |
Travel friendly | B+ | b- | A- | c | C | B |
Clock / alarm | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
Timer | A | a | C+ | N/A* | N/A* | N/A* |
Display not too bright | B | b+ | A+ | a+ | A+ | a |
Appearance | C | c+ | B+ | B | B | B |
Footprint | B | D | A | C- | D+ | c |
Can run on batteries | Yes | Yes | No | No | No | Yes |
USB charging | No | No | yes | no | No | Yes |
Where to buy | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
All sound / white noise machines are compact and light enough for travel use, but the models below have features which make them most suited.
Big Red Rooster | HoMedic Sound Spa | Lectro Fan | Sound + Sleep | |
---|---|---|---|---|
Sample size | 5,660 | 8,510 | 7,791 | 3,241 |
Owner satisfaction | C+ | d | A | C |
Price / affordable | a | a | C- | d |
Reliability | B- | c- | B+ | C |
Dual voltage*** | B | N/A* | A | B |
Volume potential | B | b- | A | C+ |
Variety of sounds | C | c | B+ | B+ |
Nature sound quality | C | b- | N/A* | B+ |
White noise quality | C | b- | A- | A |
Adult suitable | A- | a- | A | A |
Child suitable | C+ | c+ | B+ | C- |
Sound loop not noticeable** | B- | c+ | A | A- |
Clock / alarm | N/A* | N/A* | N/A* | N/A* |
Timer | A | a | C+ | A |
Display not too bright | B | b+ | A+ | a- |
Footprint | B | D | A | D |
Appearance | C | c+ | B+ | C+ |
Can run on batteries | Yes | Yes | no | No |
USB charging | no | No | yes | no |
Where to buy | Amazon | Amazon | Amazon | Amazon |
* N/A means that the feature is not available.
** Sound loop not noticable. Most sound / white noise machines use digital recordings of noises to produce sound. These recordings often last only seconds and then play over and over. If a person can tell when the recording starts over then the loop is noticeable, and this can be distracting to some people.
*** Dual voltage. Products equipped with dual voltage can safely operate internationally (with plug adaptors which may be included).
If you prefer having air circulation along with white noise, especially for sleeping, see fans for sleeping. Learn about other solutions to deal with unwanted noise that can be used instead of or in combination with a sound / white noise machine.
Findings are based on 37,000+ reviews from actual sound / white noise machine generator consumers collected from diverse, credible sources. These sources include online message boards and product review sections on retailers' websites.