#1 in Sleep Product Research
Unbiased and Independent
Millions Served Since 2008
Based on 7,204 Actual Consumer Experiences

See glossary below for more information and explanation. Click on a product for a detailed review / rating based on actual owner experiences. Ratings for each product are based on a sample size of at least 70 owner experiences. "NA" below means the feature is not available. |
| Brookstone | Brookstone Travel | Conair Sound Therapy |
DEX Sound Sleeper |
Ecotones | Graco Sweet Slumber |
HoMedics Sound Spa | HoMedics Lullaby | Dohm | Marsona TSC-330 | Sharper Image | Sleep Sheep | Sound Oasis | Sound Oasis Travel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner satisfaction | 81% | 72% | 59% | 63% | 87% | 77% | 67% | 63% | 88% | 84% | 73% | 88% | 75% | 72% | |
| Price | $130 | $90-$100 | $20-$30 | $20-$30 | $98 | $38 | $20 | $20 | $45-$55 | $70-$80 | $40 | $20 | $50 | $90 | |
| Adult suitable | b+ | A | A- | d | a | d | b | d | a | a | a | f | a- | a | |
| Child suitable | c+ | d+ | d | a | b- | a | c | a | a- | c | d | a | c | d+ | |
| Reliability | C | D+ | c- | c | b- | c | c- | d+ | b+ | b | c- | b- | c | c- | |
| Sound quality | B | C+ | c | c- | b+ | b | c | c+ | b+ | c+ | c | c | b- | c | |
| Loops not noticeable | B- | B | c- | c- | b+ | c | c | c+ | a+ | a | c | c | a- | c- | |
| Volume potential | B | B | b | d+ | c+ | c- | b- | c | b+ | c+ | b- | c- | b | c- | |
| Variety of sounds | B | B- | b- | b | b | B+ | c | c- | d | c- | b | c- | b- | b | |
| Nature sounds | B | b | b- | a- | b+ | b- | b- | b- | NA | b | c | b | b | b+ | |
| White noise | B | B- | c | c | b+ | b | b- | b- | a | b | b | c+ | a- | b | |
| Travel friendly | c+ | B | c- | c+ | c- | c+ | b- | c- | c | b | c- | a | c+ | b+ | |
| Clock/alarm | NA | B | c | NA | NA | NA | NA | NA | NA | NA | b+ | NA | b- | a | |
| Timer | A | b | c+ | c | a | b | a | a | NA | NA | a | c | a | a | |
| Not too bright | D- | c | c | a | b | c | b+ | c | a+ | a | c- | a | a- | c+ | |
| Appearance | A | b+ | c | c+ | c+ | c+ | c | c+ | c | c | b | b | c+ | b+ | |
| Can run on batteries | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | yes | yes | Yes |
SLEEP PRODUCT RESEARCH: Mattress Reviews • Mattress Topper Reviews • Pillow Reviews • Bed Sheet Reviews • White Noise Machine Reviews • Sleeping Pill Reviews • Sleep Hygiene Products
ABOUT SLEEP LIKE THE DEAD: Our Story • Contact • Sitemap • Privacy Policy
AFFILIATE DISCLOSURE: One or more links to a product offered for sale at Amazon.com may appear on this page, and SleepLikeTheDead.com will earn revenue if a product(s) is purchased through such a link(s).
© 2007-2013 SLTD, Inc. • Copyright Violation Notice