White Noise / Sound Machines > DEX Sound Sleeper
DEX Sound Sleeper → Review Based on Over 360 Actual Owner Experiences
Last updated April 2, 2011
What You Need To Know
65% of DEX owners included in our research are satisfied with the product.
Pros
Popular for needs of babies, children as well as adults; variety of sounds; inexpensive.
Cons
Volume not adequate for at least 20% of owners; sound quality less than stellar.
The Competition
The DEX Sound Sleeper's main competition is the Graco Sweet Slumber and the HoMedics Sound Spa.
See how the DEX compares to all of the competition in the detailed comparison grid that is based on actual owner data.
About Our Research
Our DEX Sound Sleeper findings are based on at least 360 actual owner experiences collected from diverse sources including online message boards, product review websites and product review sections on retailers' websites.
Ratings of DEX Sound Sleeper
Sample size: 370+ owners
| Owner satisfaction | Poor | The DEX Sound Sleeper has 65% owner satisfaction which puts it near the bottom among sound / white noise machines included in our research. |
| Price | Good | $20-$30 is the price charged by all known retailers, including Amazon |
| Value | Fair | Given the low price, most owners regard it as a fair value. |
| Reliability | Fair | At least 10% of owners report reliability and longevity issues within the first two years. |
| Sound quality | Fair | Sound quality is not a strength of the machine. |
| Loops not noticeable | Fair | A significant number of owners report that they notice when the recorded "loop" starts again, which can be annoying and distracting. |
| Volume potential | Fair | The Dex should only be considered effective for masking unwanted noise that is not very loud. That's because the volume on the machine does not go high enough to mask moderately loud to loud noises. There are additional issues with the volume. For instance, two buttons control up and down for the volume, so you can't tell if you are at the loudest setting or not. As a result, you find yourself repeatedly pushing the up button. In addition, each time you turn the Dex on, it returns to its lowest volume level, requiring you to push the button several times to get it back to your desired level. |
| Plays nature sounds | Good | The machine offers ten sound options that can be combined to make 24 sound combinations altogether. |
| Travel friendly | Fair | While the machine can work on 4 AA batteries, its fairly large size (6 x 10 x 12 inches) makes it a less-than-perfect travel companion. |
| Timer | Fair | One hour timer |
| No excessive brightness |
Good | Lighting from the DEX is minimal or nonexistent and does not interfere with sleep. |
