White Noise / Sound Machines > Brookstone Travel Tranquil Moments
Brookstone Travel Tranquil Moments Alarm Clock Sound Therapy Machine → Review Based on Over 90 Actual Owner Experiences
Last updated April 2, 2011
What You Need To Know
76% of Brookstone Travel Tranquil Moments Machine owners in our sound / white noise machine research are satisfied with the product.
Pros
Generally travel friendly; good overall performance; nice appearance.
Cons
Some reliability issues; pricey; questionable value.
The Competition
The Brookstone Travel Tranquil Moment's main competition is the Sound Oasis Travel Sound Therapy System.
See how the Brookstone compares to all of the competition in the detailed comparison grid that is based on actual owner data / reviews.
About Our Research
Our Brookstone Travel Machine findings are based on at least 90 actual owner experiences and reviews collected from diverse, credible sources including online message boards, product review websites and product review sections on retailers' websites.
Ratings of Brookstone Travel Tranquil Moments Sound Machine
Sample size: 90+ owner reviews
| Owner satisfaction | Fair | Brookstone Travel Tranquil Moments Machine has 76% owner satisfaction. This rating is similar to its closest competition, but below many non-travel sound / white noise machines. |
| Price | Poor | $100 is the price charged by all known retailers, including Amazon. This price is fairly high compared to most other sound / white noise machines. |
| Value | Fair | The product's price hurts its perceived value, report several reviews. |
| Reliability | Fair | The reliability and longevity of the product are questionable because of various malfunctions, especially regarding the display. |
| Sound quality | Fair | The sounds overall are of good quality and realism, but some of the sounds may be a bit "tinny," say owners. |
| Loops not noticeable | Good | The sounds that the Brookstone plays are digital recordings lasting several seconds which play over and over. Fortunately, the recordings seem virtually loop-less, meaning that you generally can't notice when the recordings start over again. |
| Volume potential | Good | The Brookstone's volume capability is generally adequate to be clearly heard across a room and mask unwanted noise of low to moderate volume. Setting volume high, however, may cause the machine to rattle. |
| Variety of sounds | Good | The Brookstone plays eight natural and synthesized sound programs, including white noise. |
| Plays nature sounds | Good | The machine plays several nature soundscapes. |
| Plays white noise | Good | Loops are not noticeable much if at all on the white noise setting. |
| Compact | Good | Its small size is a main strength of the machine, say owners. |
| Light weight | Good | Weighs under 3 lbs. |
| Travel friendly | Good | While it is indeed small, lightweight and has useful features for the traveler such as duel time, the power adapter does not use variable voltage. This means that you have to buy a separate power adapter if you travel to countries with 220 voltage. Can work on batteries. |
| Clock / alarm | Good | The machine provides a full-function alarm clock with dual alarm settings and a built-in calendar. |
| No excessive brightness |
Fair | About 10% of reviews report that the Brookstone's display is too bright. As a result, the lights act as an unwanted nightlight which can prevent sleepers from having the darkness they need for optimum sleep. |
| Appearance | Good | The Brookstone's appearance is a strength of the product, according to owners. |
