White Noise / Sound Machines > Brookstone Tranquil Moments Reviews
Brookstone Tranquil Moments Sleep Sound Machine → Review Based on Over 240 Actual Consumer Experiences
Last updated April 2, 2011
What You Need To Know
83% of Brookstone Tranquil Moments owners included in our sound / white noise machine research are satisfied with the product.
Pros
Effective overall; generally good sound quality and realism; sound variety.
Cons
Unwanted light; somewhat pricey; less-than-stellar reliability.
The Competition
Brookstone's main competition is the Ecotones Duet and the MarsonaTSC-330.
See how the Brookstone Sleep Sound Machine compares to all of the competition in the detailed comparison grid that's based on actual owner data / reviews.
About Our Brookstone Research
Our Tranquil Moments Sleep Sound Machine ratings are based on at least 240 actual owner experiences and reviews collected from diverse, credible sources including online message boards, product review websites and product review sections on retailers' websites.
Ratings of Brookstone Tranquil Moments Sound Machine
Sample size: 240+ owner reviews
| Owner satisfaction | Good | The Brookstone Sound Machine has 83% owner satisfaction which puts it in the top half among all sound / white noise machines. |
| Price | Poor | $130 is the price charged by all known retailers, including Amazon |
| Value | Fair | Although the product is pricey, owners like the Brookstone's features and generally believe it is worth the price. |
| Reliability | Fair | About 10% of Brookstone Sound Machine reviews report problems within the first year. |
| Sound quality | Good | The sounds overall are of good quality and realism, but some of the sounds may be a bit "tinny," say owners. |
| Loops not noticeable | Fair | The Brookstone machine replays the same sound sequence about every 30 seconds. Most owners report not noticing this looping. About 10% of owners say the repetition is noticeable, distracting and un-calming. |
| Volume potential | Good | The Brookstone's volume capability is generally adequate to be clearly heard across a room and mask unwanted noise of low to moderate volume. |
| Variety of sounds | Good | The Brookstone plays 12 sounds: five nature soundscapes and seven clinically engineered sounds. Owners generally say that most of the sounds are pleasant. |
| Plays nature sounds | Good | The machine plays five nature soundscapes. |
| Plays white noise | Good | The loops tend to not be noticeable on the white noise setting. |
| Compact | Good | Reviews generally praise the product for having a small footprint. (6 w x 3.25 d x 6.125 h) |
| Light weight | Fair | Weighs under 3 lbs. |
| Travel friendly | Fair | The product is compact and light enough to be somewhat travel friendly, and it can run on batteries. At least 10% of owners report using it for travel. |
| No excessive brightness |
Poor | The main complaint for the Brookstone is that the lights behind the selections are too bright even on the lowest setting. As a result, the lights act as an unwanted nightlight which can prevent sleepers from having the darkness they need for optimum sleep. Owners report taking all kinds of actions to deal with the unwanted light, such as putting a cloth over the machine or putting it under their bed. |
| Timer | Good | 30-, 60- or 90-minute auto shut off or continuous play. |
| Appearance | Good | The Brookstone's appearance is a main strength of the product, according to owners. |
