Sleeping Pill Comparison: Ambien Vs Lunesta Vs Melatonin → Based on Data From 1,400 Actual Users
Sleep Like The Dead gathered Ambien reviews, Lunesta reviews and melatonin reviews from over 1,400 of actual users.
The sources of this data include dozens of online message boards as well as retailers' product review sections on their websites in which users share with others their experiences regarding their use of these products.
Our research has found that user experiences for Ambien and Ambien CR are virtually the same. As a result, user data for both drugs is grouped together in the Ambien findings below.
All collected data was spontaneously volunteered by users and
was not the result of any organized, scientific data gathering
effort.
| Melatonin | |||
| Effective | 65% | 49% | 64% |
| Works just OK | 25% | 28% | 21% |
| Ineffective | 10% | 23% | 15% |
| e | |||
| Developed dependence | 39% | 5% | 2% |
| e | |||
| Developed tolerance | 19% | 8% | 20% |
| e | |||
| Side effects | 51% | 47% | 18% |
| Sleepwalking | 23% | 0% | 0% |
| Anxiety / panic attacks | 6% | 15% | 1% |
| Bad taste in mouth | 0% | 46% | 10% |
| Can't be woken | 2% | 0% | 0% |
| Drugged feeling | 6% | 2% | 2% |
| Drowsy next day | 9% | 11% | 2% |
| DUI with no memory | 2% | 0% | 0% |
| Ear ringing | 0% | 4% | 0% |
| Hallucinations | 10% | 1% | 0% |
| Headache | 2% | 8% | 2% |
| Indigestion | 0% | 2% | 1% |
| Memory loss / amnesia | 18% | 2% | 0% |
| MS-like symptoms | 0% | 4% | 0% |
| Nausea | 1% | 4% | 1% |
| Nightmares | 3% | 6% | 4% |
| Personality change | 2% | 0% | 0% |
| Sleep driving | 4% | 0% | 0% |
| Sleep eating | 12% | 0% | 0% |
| Sleep injury | 3% | 0% | 0% |
| Sleep sex | 3% | 0% | 0% |
| Sleep talking | 12% | 0% | 0% |
| Sleepwalking | 0% | 1% | 0% |
| Strange, vivid dreams | 3% | 8% | 23% |
| Thirsty | 0% | 3% | 0% |
| Violent | 1% | 0% | 0% |
