Mattress Ratings >> Memory Foam Mattresses >
Tempur-pedic Cloud → Review, Ratings & Complaints Based on Data From 229 Actual Owners
Updated August 14, 2011
What You Need To Know
Owner satisfaction: Tempurpedic Cloud mattresses have 86% owner satisfaction.
Pros: High owner satisfaction; pain relief; motion isolation; few reports of heat retention or off gassing / initial odor; warranty.
Cons: Fairly pricey; too soft for some; can be somewhat difficult to move on; heavy.
Price: $1600-$3600 depending on the model.
Competition: See how the Tempurpedic compares to similar brands in the memory foam mattress reviews – summary. The Cloud's main competition is likely Simmons Comforpedic and Sealy Embody.
Density: The Cloud uses 4.1 lbs/ft density foam as opposed to higher density foam used in most other Tempurpedic models. Refer to memory foam density: higher vs lower to learn what this means in terms of mattress characteristics.
Tempurpedic Cloud Ratings
The report below is based on over 225 Tempurpedic Cloud owner / consumer reviews of various models including Cloud, Supreme and Luxe. Learn more about our unbiased research methodology.
| Owner satisfaction | good | With 86% owner satisfaction, the Tempurpedic Cloud is one of the highest rated mattresses included in our research. In addition, the Cloud rates somewhat higher than the other Tempurpedic models. Owners who do not like the Cloud say it is too soft or is difficult to move on because of how the bed contours to the body. The various models – Cloud, Cloud-Supreme, and Cloud-Luxe – all rate about the same in owner satisfaction. |
| Durability / longevity | Good | Given that the Cloud is a fairly new model, long-term durability / longevity data is very limited. But based on what data is available, the Cloud appears to have slightly less longevity than higher-density Tempurpedic models but better longevity than value-priced memory foam mattress brands. In other words, in most cases we estimate that the Cloud mattress will have a 6-12 year lifespan. |
| Price | poor | A queen is $1600-$3600 depending on the model. Compared to other memory foam mattresses, this price range is higher than average. The clear majority of consumers report, however, that the Cloud is worth the money spent. |
| Less pain | good | A clear strength of the mattress, say at least 20% of owners. The bed eases pressure points and relieves pain, including back, hip and shoulder pain. Higher-density Tempurpedic models, however, likely perform slightly better on this issue. (See mattresses and pain relief.) |
| Firmness variety | fair | The base Cloud model tends to be firmer than the other models. But the general consensus by owners is that all models are more soft than firm, and the word "marshmallow" was used several times to describe the feel. |
| Easy to move on | Fair | Owners tend to report that they "melt" into the mattress, but not as much as they would on higher-density Tempurpedic models. Not sinking into the mattress as much tends to allow for easier body movement, say owners. Nevertheless, about 3% of owners report significant difficulty moving or changing positions on the mattress. |
| Motion isolation | Good | As is the case with memory foam beds in general, movement made by one person won't transfer to and disturb another person on the bed. |
| No initial odor / off gassing | good | Unlike what is the case with higher-density Tempurpedic models, there are only a few reports of significant off gassing / initial odor. (See memory foam off gassing for analysis.) |
| No sleeping hot | fair | Unlike what is the case with higher-density Tempurpedic models, a fairly small number of Cloud owners (about 3%) report a noteworthy problem with the mattress acting as a heat trap. See memory foam heat problems for more information. |
| Good for sex | Fair | The Cloud likely does better on this issue than other Tempurpedic models given its lower density foam. (See mattresses and sex for analysis). |
| No noise | good | The bed is silent under all conditions. |
| Dust mite resistant | fair | Dust mites can live in memory foam. See mattresses and dust mites for more information. |
| No turning / flipping | good | There are very few reports regarding the need to turn the mattress. In addition, the Cloud is a one-sided design which means it cannot be flipped. |
| Lightweight | poor | Heaviness is a main complaint. The bed is not as heavy as higher-density Tempurpedic models, but it is still onerous to move, transport and carry. |
| Warranty | good | The warranty is a 20-year limited with the first 10-years nonprorated. (See mattress warranties: what you should know.) |
| Return policy | fair | Tempurpedic's return policy when buying directly from them consists of a 90-day trial period which allows you to send the bed back for an exchange or refund. While owners like this aspect, they do not like that they must pay for return shipping. The many other retailers that sell Tempurpedic may also provide this same return policy. See the retailer comparison for ratings of Tempurpedic retailers near you. (Also see returning a mattress: what you should know.) |
| Customer service | good | Tempurpedic generally gets at least acceptable ratings for its customer service. Owners and prospective owners commonly remark that the service is knowledgeable and helpful. |
| Better Business Bureau (BBB) rating | good | Tempurpedic has an "A+" BBB rating. No other major mattress manufacturer has as high of a rating. Tempurpedic has had 99 BBB complaints closed within the past three years, which is far fewer complaints than the number incurred by other major mattress manufacturers. |
