#1 in Sleep Product Research
Unbiased and Independent
Millions Served Since 2008

Mattress Ratings >> Memory Foam Mattresses >
Based on 106 Consumer Experiences

THE GOOD: Bob-O-Pedic mattresses have good value potential as well as above average couple friendliness.
THE BAD: Bob-O-Pedic has only regional availability (New England). Reports of initial odor, heat retention and excessive firmness are fairly common. Customer service and Better Business Bureau ratings are no better than fair.
THE MATTRESS: Bob-O-Pedic is a line of memory foam mattresses sold by Bob's Discount Furniture (in business since 1991). The beds use, depending on the model, 2 to 6 inches of 4- and or 4.5-lbs/ft density memory foam over a polyfoam base. (See memory foam density: higher vs lower to learn about the characteristics of 4 lbs-ft foam.)
THE COMPETITION: See how Bob-O-Pedic stacks up against competitor brands in the memory foam mattress reviews – summary and the Bob-O-Pedic vs Tempur-Pedic comparison.
THE RETAILER: Bob's Discount Furniture stores are located in the northeast United States.
The ratings below are based on over 100 consumer reviews for the various Bob-O-Pedic mattresses including Bob-O-Pedic, model 6, model 9, Cirrus, MyBob and discontinued models. The owner experience data was gathered using an unbiased, accurate methodology.
| Owner satisfaction | b- | Bob-O-Pedic mattresses have 78% owner satisfaction (). The mattresses overall rate higher than the average mattress (72%) yet slightly lower than the average memory foam mattress (81%). |
| Durability / longevity | C+ | The average lifespan of Bob-O-Pedic beds is likely 5 to 9 years. (The Bob-O-Pedic 6, however, likely has a lifespan of less than five years with regular use.) This 5- to 9-year lifespan is similar to that of other mattresses in Bob-O-Pedic's price range. Also, about 13% of owners report premature sagging, which is significant sagging that occurs within three years of ownership; this rate is somewhat higher than average compared to memory foam beds overall. |
| Affordability / price | B | Prices are $200-$1400 depending on the model and mattress size. Low price / perceived value is likely the main strength of the bed. 26% of owners say that the mattress is at least somewhat similar to more expensive brands, including Tempur-Pedic. |
| Less pain | b- | All Bob-O-Pedic models perform at least average in regard to pain relief, including back pain relief. Excessive firmness is a cause of pain for about 11% of owners. (See mattresses and pain relief for general analysis.) |
| Firmness variety | c | Most models are available in firm, plush and dual. Most owners, however, consider their mattress to be medium-firm or firm regardless of the firmness or model selected. Consequently, the beds are probably not for people seeking a soft mattress. |
| Motion isolation | A- | The mattress absorbs and isolates movement on the bed made by one person so that the other person is not much disturbed. |
| Couple friendly | A- | Good motion isolation along with the ability to have somewhat different firmnesses for each side of the bed on queen and king models make the Bob-O-Pedic couple friendly. |
| Easy to move on | c- | Bob-O-Pedic's use of higher-density memory foam means that the mattress may be somewhat difficult to move on / get up off. |
| Back sleep friendly | b+ | The beds are generally well suited for back sleepers. |
| Side sleep friendly | c | The tendency of the beds (even plush models) to be more firm than soft can result in less-than-ideal comfort for side sleepers. |
| Stomach sleep friendly | b | The beds are generally well suited for stomach sleepers. |
| Light person friendly | c- | Persons weighing less than 110 pounds may not sink adequately into the foam resulting in less-than-ideal comfort. |
| Heavy person friendly | b- | Larger / heavier persons tend to sink significantly into the foam. This may make movement somewhat difficult but can also result in good comfort and support. |
| No initial odor / off gassing | d | The main complaint by owners. A significant number (at least 15%) report moderate-to-strong off gassing. This rate is typical for higher-density memory foam. (See memory foam off gassing for more analysis.) |
| No sleeping hot | c- | At least 9% of owners report that the mattress is a heat trap. More analysis: mattresses and heat. |
| Good for sex | C | Memory foam bed owners often have differing thoughts on this issue. (See mattresses and sex for analysis). |
| No noise | A | All models are silent under all conditions. The foundation, however, may make some noise. |
| No rotating / flipping | b | Bob-O-Pedic has a no-flip, one-sided design. Rotating the bed may be needed on occasion to avoid sagging and uneven wear. |
| Lightweight | d+ | As is the case with many memory foam mattresses, Bob-O-Pedic can be heavy to move and maneuver. The more expensive the model, the heavier it is. |
| Warranty | b- | The warranty is 18-20 years depending on the model. (The 6 model has only a 5-year warranty.) The entire warranty length is non-pro-rated which means there is no cost to you to repair / replace the mattress, not including transportation costs. Based on owner experience data, there is some question as to how well Bob's Discount Furniture stands behind the warranty. (See mattress warranties: what you should know.) |
| Return policy | b | Bob's Discount Furniture has a 30-day exchange or money-back (minus delivery charges) policy. |
| Customer service | c- | Customer service quality can be inconsistent. The high number of BBB complaints (see next entry) may indicate below-average customer service. |
| Better Business Bureau (BBB) ratings | C | Bob's Discount Furniture which sells Bob-O-Pedic currently has a "C" rating. Bob's Discount Furniture has had 1,380 Better Business Bureau complaints filed against it in the past three years. |
Note: Prices do not include a foundation which costs $200-$450 depending on mattress size and whether the foundation is standard or low profile.
| Price Twin | Price Full | Price Queen | Price King | Thickness | Comfort Layer | Base Layer | Firmness | Cover | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob-O-Pedic 6 | $200 | $300 | -- | -- | 6" | 2" of 4 lbs/ft memory foam | 4" of regular foam | medium- firm |
terry cloth | for kids or small adults only; 5-yr warranty |
| Bob-O-Pedic 9 | $250 | $350 | $400 | $600 | 9" | 2" of 4 lbs/ft memory foam | 7" of regular foam | firm, plush, dual | knit | thickness not well suited for heavy persons |
| Cirrus | $500 | $550 | $600 | $800 | 11" | 2" of 4 lbs/ft memory foam; 2" of medium density memory foam |
7" of regular foam | firm, plush, dual | knit | -- |
| Bob-O-Pedic | $700 | $750 | $800 | $1000 | 11" | 4" of 4 lbs/ft memory foam | 7" of regular foam | firm, plush, dual | knit | original model |
| MyBob | $1100 | $1150 | $1200 | $1400 | 14" | 2" of charcoal memory foam; 2" of gel memory foam; 2" of 4 lbs/ft memory foam |
8" of regular foam | firm, plush, dual | knit | newer model; likely sleeps at least slightly cooler than other models |
Tempur-Pedic is often the standard by which other memory foam mattresses are judged. The table below shows how Bob-O-Pedic beds overall compare to Tempur-Pedic beds overall based on actual owner experiences.
| Bob-O-Pedic | Tempur- Pedic |
||
| Owner satisfaction | B- | B | |
| Durability / longevity | C+ | B+ | |
| Price / affordability | B | D | |
| Less pain | B- | B+ | |
| Firmness variety | C | A- | |
| Motion isolation | A- | A | |
| Easy to move on | C- | C- | |
| No initial odor | D | D | |
| No sleeping hot | C- | C- | |
| Good for sex | C | C | |
| No noise | A | A | |
| No rotating / flipping | B | B+ | |
| Lightweight | D+ | D- | |
| Warranty | B- | B+ | |
| Customer service | C- | B | |
| Better Business Bureau rating | C | A+ | |
| Density (lbs/ft) | 4 to 4.5 | 2.5 to 5.3+ |
Our Bob-O-Pedic mattress ratings are based on over 100 owner reviews and experiences for the Bob-O-Pedic, model 6, model 9, Cirrus, MyBob and discontinued models.
Most owner experience data was collected from dozens of different online discussion groups. Learn more about our accurate mattress research methodology.
– The top complaint from Bob-O-Pedic owners is that their mattress has moderate-to-strong off gassing. (See memory foam off gassing for more analysis.)
– The main praise for the bed by owners is its perceived value. This is due to the fact that Bob-O-Pedic uses medium- to high-density foam which is similar to the foam used by more expensive brands, such as Tempur-Pedic.
– At least 10% of owners report their Bob-O-Pedic "sleeping hot" or acting as a heat trap. This rate is about average for a medium- to high-density memory foam mattress.
SLEEP PRODUCT RESEARCH: Mattress Reviews • Mattress Topper Reviews • Pillow Reviews • Bed Sheet Reviews • White Noise Machine Reviews • Sleeping Pill Reviews • Sleep Hygiene Products
ABOUT SLEEP LIKE THE DEAD: Our Story • Contact • Sitemap • Privacy Policy
IN THE NEWS: Sleep Like The Dead's research findings have appeared in such news publications as Barron's • Toronto Star • St. Louis Post-Dispatch • Edmonton Journal • Woman's World • The Consumerist • The Gazette • Ottawa Citizen
© 2007-2013 SLTD, Inc. • Copyright Violation Notice