Mattress Retailer Ratings > Missouri (MO) Mattress Retailers
Missouri Mattress Retailers, Stores, Showrooms → Ratings, Reviews and Comparison
Updated May 10, 2012
The following comparison chart includes several of the larger mattress retailers in Missouri. The information below can change at any time.
| Retailer (alphabetical) | Locations | In Business Since | Better Business Bureau Rating | Mattress Type Sold |
Mattress Brands Sold | Delivery Services | Return / Exchange Policy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | Time | Setup | Old Mattress Removal | Length | Exchange and or Refund | Fee / Cost | ||||||
| Ashley Furniture Homestore | Union, Jackson, Springfield, Columbia, Joplin, O'Fallon, Poplar Bluff, Ballwin, St. Louis | 1945 | A+ | Mostly innerspring, some memory foam, latex | Sealy, Simmons, Stearns & Foster | Depends on each store | Depends on each store | Depends on each store | Depends on each store | Depends on each store | Depends on each store | Depends on each store |
| Brookstone | Des Peres, Branson, St Louis | 1973 | A+ | Memory foam | Tempurpedic | Free delivery | 5-15 days to deliver | Setup free | Removal not available | 90 days | Exchange or refund | Return shipping free |
| Denver Mattress / Furniture Row | Joplin, Columbia, Springfield | 1995 | B | Innerspring, air, memory foam, Latex | Doctor's Choice, Green Choice, MountainAir, Serta, Simmons, Tempur-Pedic | Delivery not free | Up to 2-3 weeks for delivery | ? | $65 for old mattress removal | 30 days | Exchange or refund | Shipping / handling charges |
| JCPenney | Many Missouri Cities | 1902 | A+ | Mostly innerspring, some memory foam, latex | Comfort Solutions, Laura Ashley, Sealy, Serta, Simmons, Stearns & Foster | Delivery not free | Usually 2 weeks or more for delivery | Setup available | Removal not available | At least 90 days | Exchange or refund | Fee for Pick up or redelivery |
| Macy's | Many Missouri cities | 1858 | A+ | Mostly innerspring, some memory foam | Aireloom, Sealy, Simmons, Serta, Stearns & Foster, Tempurpedic, Memory Works | sets priced $799+ are eligible for free delivery; otherwise $70 | Up to 6 business Days; 2-4 hour window | Setup included with delivery | Old mattress removal for $20 | Tempurpedic 90 days; all other brands 60 days. | Exchange or refund | $70 pick up fee, plus 10% handling fee |
| Mattress Firm | 43 Missouri Locations | 1986 | A | Mostly innerspring, some memory foam, latex | Hampton & Rhodes. Sealy, Serta, Simmons, Stearns & Foster, Tempurpedic, YuMe | Usually not free | Same-day to Next-day delivery; 3 hour window | setup included with delivery | removal included with delivery | 100 days | Exchange or refund | $70 or more for Redelivery fee if exchanged |
| Sears | Many Missouri cities | 1886 | A- | Mostly innerspring, some memory foam, latex, Water | American National, Atlantic Beds, Natura, Sealy, Sears-o-pedic, Serta, Simmons, Spring Air, Stearns & Foster, More | Free delivery with mattresses over $599 | 7-12 days to deliver | Setup included with delivery | Free Removal with mattresses over $599 | 30 days | Exchange or refund | 15% restocking fee for Refund |
| Sleep Number Bed Store | Chesterfield, Columbia, Des Peres, Hazelwood, Independence, Joplin, Kansas City, Lake St Louis, St Peters, Springfield, St Louis | 1987 | A+ | airbed | Sleep Number / Select Comfort bed | $80-$170 depending on service | 10-14 days | Setup included with $170 delivery | Removal included with $170 delivery | 30 days | Exchange or refund | You pay original and return shipping |
| Slumberland | Osage Beach, Columbia, Mexico, O'Fallon, Cape Girardeau, St Louis, Springfield | 1967 | A+ | Innerspring, memory foam | Sealy, Simmons, Stearns & Foster, Tempurpedic | Delivery not free | NA | Setup not free | Removal available | 60 days to return | Exchange or store credit | Redelivery fee |
"?" means the information is not currently available.
