Electric Blanket & Pad Ratings > Sealy Electric Mattress Pad Reviews
Sealy (Biddeford) Electric Heated Mattress Pad Reviews → Based on Data From 68 Actual Owners
Page last updated September 24, 2011
What You Need To Know
Based on data from 68 actual owners, 84% say they are pleased with their Sealy electric heated mattress pad.
While owners generally like the heating effectiveness of the product, defects and obtrusive heating wires cause many to be less than satisfied.
The product is currently sold at JCPenney and jcpenney.com.
Learn how Sealy (Biddeford) compares to other brands in the electric blanket / electric mattress pad comparison.
Ratings of Sealy (Biddeford) Electric Mattress Pad
The ratings below are based on 68 actual consumer reviews.
| Owner satisfaction | Good-Fair | The Sealy electric mattress pad has 84% owner satisfaction which is respectable but still significantly below the competition. |
| Price | fair | The price is $55-$120 based on size. This price is similar to the competition. |
| Reliability / longevity | fair-Poor | At least 15% of owners report reliability / longevity / quality issues, which is a somewhat higher percentage than average. |
| Heating effectiveness | Good | Owners were generally pleased with the warmth generated by the pad as well as how quickly it heats. |
| Heating wires un-obtrusive | Fair-Good | Owners were generally split in regard to whether they thought that the heating element wires were too noticeable. |
| Can alleviate pain | Good | 7% of owners said that the heat of the pad helped to lessen pain and discomfort, such as arthritis and joint pain. |
